<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inventory Turnover and Days Inventory on Hand</title>
	<atom:link href="http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/</link>
	<description>Everything You Need To Know About Finance</description>
	<lastBuildDate>Wed, 07 May 2008 12:33:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MU: DRAM Correction Playing Out Pretty Much As We Said it Would - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/comment-page-1/#comment-717</link>
		<dc:creator>MU: DRAM Correction Playing Out Pretty Much As We Said it Would - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</dc:creator>
		<pubDate>Wed, 02 May 2007 14:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/#comment-717</guid>
		<description>[...] to the latest weekly report from DRAMeXchange: The month-end inventory pressures have caused the spot price to slip further. Amid an anticipated DRAM price rebound, [...]</description>
		<content:encoded><![CDATA[<p>[...] to the latest weekly report from DRAMeXchange: The month-end inventory pressures have caused the spot price to slip further. Amid an anticipated DRAM price rebound, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPX: Did Tempur-Pedic Declare Victory Too Soon on Production Issues? - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</title>
		<link>http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/comment-page-1/#comment-676</link>
		<dc:creator>TPX: Did Tempur-Pedic Declare Victory Too Soon on Production Issues? - Stock Market Beat - Our beat: The stock market. Our job: Beat it.</dc:creator>
		<pubDate>Tue, 24 Apr 2007 16:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/#comment-676</guid>
		<description>[...] March, the Albuquerque plant had considerably expanded its throughput which allowed us to build inventory and eliminate backorders. As a result, we believe we have ample levels of mattress [...]</description>
		<content:encoded><![CDATA[<p>[...] March, the Albuquerque plant had considerably expanded its throughput which allowed us to build inventory and eliminate backorders. As a result, we believe we have ample levels of mattress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Supply Issues Now Hurting Demand - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</title>
		<link>http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/comment-page-1/#comment-535</link>
		<dc:creator>Chip Supply Issues Now Hurting Demand - Stock Market Beat - Our beat is the stock market. Our job is to beat it.</dc:creator>
		<pubDate>Tue, 03 Apr 2007 03:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/#comment-535</guid>
		<description>[...] demand for semiconductors has experienced fairly steady growth, excess supply has sometimes caused inventory to grow to unsustainable levels. For example, &#8220;by 2000 most of the capacity was in place, [...]</description>
		<content:encoded><![CDATA[<p>[...] demand for semiconductors has experienced fairly steady growth, excess supply has sometimes caused inventory to grow to unsustainable levels. For example, &#8220;by 2000 most of the capacity was in place, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accounts Receivable Turnover and Days Sales Outstanding - Financial Education - Everything You Need To Know About Finance</title>
		<link>http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/comment-page-1/#comment-12</link>
		<dc:creator>Accounts Receivable Turnover and Days Sales Outstanding - Financial Education - Everything You Need To Know About Finance</dc:creator>
		<pubDate>Thu, 08 Feb 2007 19:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/01/31/inventory-turnover-and-days-inventory-on-hand/#comment-12</guid>
		<description>[...]          &#160;   &#160;     &#171; Accounts Payable Turnover and Days Payable Inventory Turnover and Days Inventory on Hand [...]</description>
		<content:encoded><![CDATA[<p>[...]          &nbsp;   &nbsp;     &laquo; Accounts Payable Turnover and Days Payable Inventory Turnover and Days Inventory on Hand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

