<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Depreciation and Amortization Expense?</title>
	<atom:link href="http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/</link>
	<description>Everything You Need To Know About Finance</description>
	<lastBuildDate>Wed, 07 May 2008 12:33:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LSTR: Landstar Should Shine Again &#124; Stock Market Beat</title>
		<link>http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/comment-page-1/#comment-1345</link>
		<dc:creator>LSTR: Landstar Should Shine Again &#124; Stock Market Beat</dc:creator>
		<pubDate>Tue, 27 Nov 2007 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/#comment-1345</guid>
		<description>[...] like YRC, each unassigned truck is a drag on profitability. The truck certainly represents a depreciation expense and could also represent an economic expense if it is leased or purchased on credit. Every [...]</description>
		<content:encoded><![CDATA[<p>[...] like YRC, each unassigned truck is a drag on profitability. The truck certainly represents a depreciation expense and could also represent an economic expense if it is leased or purchased on credit. Every [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accelerated Depreciation - Financial Education - Everything You Need To Know About Finance</title>
		<link>http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/comment-page-1/#comment-33</link>
		<dc:creator>Accelerated Depreciation - Financial Education - Everything You Need To Know About Finance</dc:creator>
		<pubDate>Sat, 17 Feb 2007 22:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/#comment-33</guid>
		<description>[...] What is Depreciation and Amortization Expense? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Depreciation and Amortization Expense? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Straight Line Depreciation - Financial Education - Everything You Need To Know About Finance</title>
		<link>http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/comment-page-1/#comment-32</link>
		<dc:creator>Straight Line Depreciation - Financial Education - Everything You Need To Know About Finance</dc:creator>
		<pubDate>Sat, 17 Feb 2007 22:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/02/17/what-is-depreciation-and-amortization-expense/#comment-32</guid>
		<description>[...] What is Depreciation and Amortization Expense? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is Depreciation and Amortization Expense? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
