<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Earnings Quality?</title>
	<atom:link href="http://financial-education.com/2007/02/22/what-is-earnings-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-education.com/2007/02/22/what-is-earnings-quality/</link>
	<description>Everything You Need To Know About Finance</description>
	<lastBuildDate>Wed, 07 May 2008 12:33:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DBD: Diebold Takeout Offer Making Me Look Stupid (DBD, rated SELL) &#124; Best Stock Offers</title>
		<link>http://financial-education.com/2007/02/22/what-is-earnings-quality/comment-page-1/#comment-1678</link>
		<dc:creator>DBD: Diebold Takeout Offer Making Me Look Stupid (DBD, rated SELL) &#124; Best Stock Offers</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/02/22/what-is-earnings-quality/#comment-1678</guid>
		<description>[...] Diebold (DBD) at about $33 per share and said investors should  probably look elsewhere  due to  earnings quality  concerns and what I considered to be unsustainable cash flows. That looked good until this morning, [...]</description>
		<content:encoded><![CDATA[<p>[...] Diebold (DBD) at about $33 per share and said investors should  probably look elsewhere  due to  earnings quality  concerns and what I considered to be unsustainable cash flows. That looked good until this morning, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
