<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computing Free Cash Flow to the Firm from the Statement of Cash Flows</title>
	<atom:link href="http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/</link>
	<description>Everything You Need To Know About Finance</description>
	<lastBuildDate>Wed, 07 May 2008 12:33:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AW: Allied Waste Turning Quickly into Gold &#124; Stock Market Beat</title>
		<link>http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/comment-page-1/#comment-2150</link>
		<dc:creator>AW: Allied Waste Turning Quickly into Gold &#124; Stock Market Beat</dc:creator>
		<pubDate>Fri, 02 May 2008 18:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/#comment-2150</guid>
		<description>[...] more than meeting estimates and a modest increase in the price/book ratio to about 1.3 times. A free cash flow yield of 7% (the average of its peers) would also support a $14.50 share [...]</description>
		<content:encoded><![CDATA[<p>[...] more than meeting estimates and a modest increase in the price/book ratio to about 1.3 times. A free cash flow yield of 7% (the average of its peers) would also support a $14.50 share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSH: RadioShack Earnings &#124; Stock Market Beat</title>
		<link>http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/comment-page-1/#comment-1884</link>
		<dc:creator>RSH: RadioShack Earnings &#124; Stock Market Beat</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/#comment-1884</guid>
		<description>[...] yielding about 7%. To generate equity returns higher than this, RadioShack will have to limit its free cash flow declines to 8% per year â€“ in other words, they canâ€™t get any [...]</description>
		<content:encoded><![CDATA[<p>[...] yielding about 7%. To generate equity returns higher than this, RadioShack will have to limit its free cash flow declines to 8% per year â€“ in other words, they canâ€™t get any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market Beat &#187; Archive &#187; Coach Reports Third Quarter Earnings of $0.46, up 19% on a 19% Sales Increase: Financial News - Yahoo! Finance</title>
		<link>http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/comment-page-1/#comment-1837</link>
		<dc:creator>Stock Market Beat &#187; Archive &#187; Coach Reports Third Quarter Earnings of $0.46, up 19% on a 19% Sales Increase: Financial News - Yahoo! Finance</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/#comment-1837</guid>
		<description>[...] should be survivable. With an enterprise value of just under $10 billion and $679 million in free cash flow (cash from operations less capital expenditures) over the last 12 months, its free cash [...]</description>
		<content:encoded><![CDATA[<p>[...] should be survivable. With an enterprise value of just under $10 billion and $679 million in free cash flow (cash from operations less capital expenditures) over the last 12 months, its free cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YRC: Amendment to YRC Credit Agreements, One of Many Reasons I Prefer Landstar &#124; Stock Market Beat</title>
		<link>http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/comment-page-1/#comment-1831</link>
		<dc:creator>YRC: Amendment to YRC Credit Agreements, One of Many Reasons I Prefer Landstar &#124; Stock Market Beat</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/#comment-1831</guid>
		<description>[...] December, I said from a &#8220;full-cycle perspective, the five-year average free cash flow for YRC Worldwide (YRCW) is $152 million, and the current yield based on that figure is 6.6% - [...]</description>
		<content:encoded><![CDATA[<p>[...] December, I said from a &#8220;full-cycle perspective, the five-year average free cash flow for YRC Worldwide (YRCW) is $152 million, and the current yield based on that figure is 6.6% &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TPX: Can Tempur-Pedic Offer Investors Firm Support? &#124; Stock Market Beat</title>
		<link>http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/comment-page-1/#comment-1822</link>
		<dc:creator>TPX: Can Tempur-Pedic Offer Investors Firm Support? &#124; Stock Market Beat</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/08/22/computing-free-cash-flow-to-the-firm-from-the-statement-of-cash-flows/#comment-1822</guid>
		<description>[...] that its earnings would be below expectations, I noted that the company generated $130 million in free cash flow to the firm last year. Tempur-Pedic&#8217;s enterprise value was $1.4 billion, including $600 [...]</description>
		<content:encoded><![CDATA[<p>[...] that its earnings would be below expectations, I noted that the company generated $130 million in free cash flow to the firm last year. Tempur-Pedic&#8217;s enterprise value was $1.4 billion, including $600 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
