<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risks Associated With Asset/Liability Management Approaches</title>
	<atom:link href="http://financial-education.com/2007/12/24/risks-associated-with-assetliability-management-approaches/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-education.com/2007/12/24/risks-associated-with-assetliability-management-approaches/</link>
	<description>Everything You Need To Know About Finance</description>
	<lastBuildDate>Wed, 07 May 2008 12:33:24 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Identifying Financial Risk Exposures - Financial Education - Everything You Need To Know About Finance</title>
		<link>http://financial-education.com/2007/12/24/risks-associated-with-assetliability-management-approaches/comment-page-1/#comment-1659</link>
		<dc:creator>Identifying Financial Risk Exposures - Financial Education - Everything You Need To Know About Finance</dc:creator>
		<pubDate>Fri, 29 Feb 2008 12:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/12/24/risks-associated-with-assetliability-management-approaches/#comment-1659</guid>
		<description>[...] Market risk relates to interest rates, exchange rates, stock prices and commodity prices. How will changes in these factor affect the portfolio, particularly in the context of asset/liability management? [...]</description>
		<content:encoded><![CDATA[<p>[...] Market risk relates to interest rates, exchange rates, stock prices and commodity prices. How will changes in these factor affect the portfolio, particularly in the context of asset/liability management? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enterprise Risk Management - Financial Education - Everything You Need To Know About Finance</title>
		<link>http://financial-education.com/2007/12/24/risks-associated-with-assetliability-management-approaches/comment-page-1/#comment-1517</link>
		<dc:creator>Enterprise Risk Management - Financial Education - Everything You Need To Know About Finance</dc:creator>
		<pubDate>Tue, 29 Jan 2008 12:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://financial-education.com/2007/12/24/risks-associated-with-assetliability-management-approaches/#comment-1517</guid>
		<description>[...] and default risk, asset/liability management, operational systems, fraud and other [...]</description>
		<content:encoded><![CDATA[<p>[...] and default risk, asset/liability management, operational systems, fraud and other [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

